| Sandwiches & Meat Trays | ||
|---|---|---|
| Hoagie Round | 27.50 | |
| Ham, salami, provolone, onion cheese, lettuce, tomato, pickle on a French bread wreath with brown mustard & Italian dressing. Picked & cut, serves ten | ||
| Hoagie Delight | 27.50 | |
| On a seven grain twist, turkey, coleslaw, lettuce, tomato, cucumber, black olives, honey mustard & Italian dressing. Picked & cut. Serves ten. | ||
| Assorted Sandwich Tray | 4.50 each | |
| On assorted breads & croissants. Choose from turkey, ham, roast beef, smk. turkey, corned beef, chicken salad, tuna salad, or vegetarian. Served with lettuce, ask for tomato & cheeses. Olive picked, cut in half & trayed. | ||
| Tortilla Wraps | ||
| Soft tortilla with ranch cream cheese spread, cheddar cheese, lettuce, tomato, and your choice of turkey, marinated chicken, or vegetarian. | ||
Turkey / Veggie: |
3.25 each | |
Chicken: |
3.99 each | |
| Mini Croissant Sandwiches | 1.75 each | |
| With lettuce & your choice of turkey, ham, roast beef, smk turkey, corned beef, chicken salad, tuna salad, or vegetarian. Olive picked & trayed. | ||
| Deli & Breads Tray | 4.50/person | |
| Sliced & rolled roast beef, turkey, ham, corned beef, swiss & cheddar cheese, lettuce, tomato & pickles. A separate tray of assorted breads & croissants. | ||
| Chipped Deli Tray | 3.75/person | |
| Chipped & stacked deli meats & cheeses, served with mini croissants & rolls. | ||
| Mini-tortilla Wraps | 9.50/dozen | |
| Tortilla spirals with ranch cream cheese spread, cheddar cheese, tomato, and your choice of smk turkey, chicken or vegetarian | ||
| You-create-it Sandwiches | ||
| Choose: French, grain, sourdough, wheat, rye, or croissant, add: | ||
Ham or Turkey: |
3.99 each | |
Smoked Turkey: |
3.99 each | |
Roast/Corned Beef, Chicken/Tuna Salad: |
4.25 each | |
Vegetarian: |
3.89 each | |
Add Cheese: |
.40 each | |
| Grilled Sandwiches | ||
Philly Steak: |
3.99 each | |
Chicken Fajita: |
3.99 each | |
Grilled Veggie: |
3.99 each | |
Reuben: |
3.99 each | |
| Other Specialty Sandwiches available | ||
| Salads | ||
| By the Pound | ||
| Rotini Pasta | 4.49 | |
| Broccoli Supreme | 4.69 | |
| Cheese Tortellini | 4.69 | |
| Ranch Pasta | 4.69 | |
| Marinated Veggies | 4.49 | |
| Waldorf | 4.69 | |
| Tuna Pea Pasta | 4.69 | |
| Potato | 3.89 | |
| Coleslaw | 3.49 | |
| Chicken Salad | 6.99 | |
| Tuna Salad | 6.99 | |
| Seafood Supreme | 7.99 | |
| Fresh Fruit | 4.49 | |
| By Serving (Small, Large &Lunch Size) | ||
| Betty’s | 1.75 / 2.75 / 4.99 | |
| Gourmet Spinach | 1.85 / 3.25 / 4.99 | |
| Chicken Caesar | 2.49 / 3.49 / 4.99 | |
| Tossed Garden Salad | 1.50 / 2.50 / 4.75 | |
| Boxed Lunches | ||
| Basic | 6.95 | |
| A sandwich, salad, chips, cookie, tableware, condiments & mint | ||
| Deluxe | 8.95 | |
| A sandwich, two salads, cookie, tableware, condiments & mint | ||
| Sandwich choices include: Turkey, ham, roast beef, corned beef, chicken salad, tuna salad, or vegetarian. | ||
| Salad choices include: Pasta, potato, fruit, broccoli, or Betty’s | ||
| Cold Finger-Foods/Appetizers | ||
| Carved Watermelon/Baby Buggy/Basket | 55.00 | |
| Personally monogrammed for your honoree, bride/groom, baby shower, or cookout. Filled with honeydew, cantaloupe, watermelon, and garnished with grapes and strawberries. (Seasonal.) | ||
| Honeydew Swan Fruit Arrangement | From 35.00 | |
| A carved swan filled with grapes centers a tray of watermelon, honeydew, cantaloupe, and pineapple boats | ||
| (or choose a holiday tree centerpiece) | ||
| Fresh Vegetable Arrangement | From 35.00 | |
| Vegetable flowers & a red cabbage bowl filled with creamy dill dip in the center of carrots, celery, broccoli, cauliflower & cukes | ||
| Combo Dip Bread | ||
| A hollowed large round bread with a woven bread handle filled with creamy crab dip on one side, and spinach dip on the other. Served with bread cubes for dipping | ||
Small: |
39.50 | |
Large: |
69.00 | |
| Bavarian Cheese | 39.50 | |
| Bavarian-style cheddar cheese spread fills a round bread. With crackers and croissant crisps for dipping. | ||
| Smoked Salmon Platter | 65.00 | |
| Smoked salmon filet surrounded with mini bagels topped with cream cheese and garnished with eggs, parsley & onions | ||
| Beef Tenderloin | 65.00 | |
| Sliced beef tenderloin trayed with mini croissants and rolls. With garnish & side sauces for miniature sandwiches. | ||
| Jumbo Shrimp Cocktail | Mrkt. Price | |
| An arrangement of jumbo shrimp served with cocktail sauce and lemon wedges. | ||
| Hot Lunch/Dinner Buffet Items | ||
| (48 hrs notice required on certain items) | ||
| (minimum 10 person order on certain items) | ||
| Entrees | ||
| Marinated Chicken Breast | 3.75 | |
| A ¼# chicken breast marinated in Italian seasonings | ||
| Stuffed Chicken Breast | 4.50 | |
| Chicken breast stuffed with herb stuffing topped with gravy | ||
| Kabobs | 4.25 each | |
| Choose from beef, chicken, or veggies on a skewer with seasonal vegetables. | ||
| Lasagna | ||
| Choose meat or vegetarian, traditional style. | ||
Half Pan: |
39.50 | |
Whole Pan: |
70.00 | |
| Chicken Devon | 5.25 | |
| Chicken breast stuffed with broccoli florets with a creamy white sauce | ||
| BBQ Beef | 4.69 | |
| Shaved & chopped beef brisket smothered in BBQ sauce and served with buns. | ||
| Baked Potato Bar | 4.15 | |
| Jumbo baked potato served with butter, sour cream, cheese, and chives on the side. | ||
| Chicken Fajita Bar | 4.99 | |
| Grilled, marinated chicken, green peppers and onions. Served with sour cream, salsa, cheese, and soft tortillas on the side. | ||
| Beef Taco Bar | 4.99 | |
| Taco beef served with lettuce, cheese, tomatoes, sour cream, and taco shells on the side. (2 tacos per person.) | ||
| Assorted Hot Sandwiches | 4.99 | |
| An assortment of philly steaks, chicken fajitas, veggies and ruebens | ||
| (Other items available…Just Ask!) | ||
| Hot Sides | ||
| Rice Pilaf | 1.75 | |
| AuGratin Potatos | 1.75 | |
| California Mixed Vegetables | 1.75 | |
| Green Beans | 1.75 | |
| Baby Buttered Potatoes | 1.75 | |
| Baby Carrots | 1.75 | |
| Linguine | 1.85 | |
| Breakfast Foods & Beverages | ||
| Egg Casseroles | 31.50 | |
| Choose from cheese, veggies & cheese, or ham & cheese | ||
| Scrambled Eggs | 1.75 | |
| Sausage Links (2 per person) | 1.85 | |
| Hash browns | .75 | |
| Assorted Pastries Tray | 1.85 | |
| Assorted muffins, pastries and flavored croissants (2–3 pieces/person) | ||
| Orange Juice | 6.50/gal. | |
| Nantucket Nectars | 1.49 each | |
| Hot Beverages | ||
Coffee – Joe-to-Go: |
12.50 | |
Coffee: |
.75 | |
Hot tea: |
.75 | |
| (Minimums may be required for hot bevs.) | ||
| Soups | ||
| Chicken Noodle, French Onion, Potato Augratin, Split Pea, Vegetable Beef, Clam Chowder, Cream of Broccoli, Wild Rice with Chicken, Vegetable Crab Chowder, Tomato Florentine, And more! | ||
Cup: |
1.75 | |
Bowl: |
2.99 | |
| Selections Change Daily | ||
| Please call for Daily Choices | ||
| Chili | ||
| Cup of Chili | 1.85 | |
| Bowl of Chili | 3.25 | |
| From the Bakery | ||
Breads |
||
| French Baguette | 1.50 | |
| Seven Grain Loaf | 2.49 | |
| Sourdough | 2.49 | |
| French Petit Pan | .30 each/4 for 1.00 | |
| Mini-grain rolls | .35 each | |
| Herb rolls | .35 each | |
Pastries & Croissants |
||
| Butter Croissant | .99 each/10.99 dzn. | |
| Almond, Strawberry Cream, or chocolate | 1.29 | |
| Cinnamon Raisin | 1.49 | |
| Cinnamon | .99 | |
| Mini croissant | .45 each/4.99 dzn. | |
| Scones (raisin or cinnamon) | .79 | |
| Strudels (apple, cherry, or raspberry) | .69 | |
| Muffins | .89 | |
| Desserts | ||
| Cheesecake | 2.19 slice /45.00 pan | |
| Carrot Cake | 1.50 slice .…35.00 pan | |
| Cookies | .79 /8.75 dzn. | |
| Brownies | .99 /10.99 dzn. | |
| Butter & Almond Palmiers | .49 each | |
| Assorted Sweets Tray | 1.45/person | |
| plain & chocolate dipped palmiers, mini strudels, croissant danties & other seasonal sweets. (2–3 pieces/person) | ||
| Also Available | ||
| Beverages | 1.25/person | |
| sodas, stewarts, Snapple, & bottled water (includes cups & ice) | ||
| 2 Liters | 3.50 each | |
| (includes cups & ice) | ||
| Delivery | 15.00 | |
| Disposable Tableservice | .45/person | |
| Chafing Dishes | 6.50 each | |
| Waitstaff | by quote | |
| Cloth Linens | by quote | |
| Disposable Tablecovers | 3.75 each | |
